b2 = 63 mm
Nabenscheibe / Full hub pulley
Wirk. Ø pitch diameter dw | Max. Bohrung bore Ø | Nabe hub Ø | Nabenlänge length of hub L | Type | S | T | U | Gewicht weight kg |
---|---|---|---|---|---|---|---|---|
80 | 38 | - | 55 | 4 • | - | - | 8 | 2 |
90 | 38 | - | 55 | 4 • | - | - | 8 | 2.2 |
100 | 38 | - | 55 | 4 • | - | - | 8 | 2.8 |
106 | 38 | - | 55 | 4 • | - | - | 8 | 3.2 |
112 | 38 | - | 50 | 4 • | - | - | 8 | 3.4 |
118 | 42 | - | 50 | 4 • | - | - | 13 | 3.8 |
125 | 42 | - | 50 | 4 • | - | - | 13 | 4.2 |
132 | 42 | - | 50 | 4 • | - | - | 13 | 4.7 |
140 | 42 | - | 50 | 4 • | - | - | 13 | 5.3 |
150 | 45 | 75 | 50 | 2 O | 26 | 11 | 26 | 4.8 |
160 | 50 | 80 | 50 | 2 O | 26 | 11 | 26 | 5.1 |
170 | 50 | 80 | 50 | 2 O | 26 | 11 | 26 | 5.5 |
180 | 50 | 80 | 50 | 2 O | 26 | 11 | 26 | 5.8 |
190 | 55 | 90 | 50 | 2 O | 26 | 11 | 26 | 6.7 |
200 | 55 | 90 | 50 | 2 O | 25.5 | 12 | 25.5 | 7.2 |
212 | 55 | 90 | 50 | 2 O | 25.5 | 12 | 25.5 | 7.8 |
224 | 55 | 90 | 50 | 2 O | 25.5 | 12 | 25.5 | 7.9 |
236 | 55 | 90 | 50 | 2 O | 25.5 | 12 | 25.5 | 8.4 |
250 | 60 | 100 | 60 | 2 O | 25.5 | 12 | 25.5 | 10.3 |
280 | 60 | 100 | 60 | 2 x | 25.5 | 12 | 25.5 | 11.7 |
300 | 60 | 100 | 60 | 2 x | 24.5 | 14 | 24.5 | 12.7 |
315 | 65 | 105 | 60 | 2 x | 24.5 | 14 | 24.5 | 14.4 |
355 | 65 | 105 | 60 | 2 x | 24.5 | 14 | 24.5 | 15.3 |
400 | 70 | 110 | 65 | 1 x | 24.5 | 14 | 24.5 | 17.8 |
450 | 70 | 110 | 65 | 1 x | 24 | 15 | 24 | 23 |
500 | 75 | 120 | 75 | 1 x | 24 | 15 | 24 | 27 |
560 | 75 | 120 | 75 | 1 x | 24 | 15 | 24 | 33 |
630 | 75 | 120 | 75 | 1 x | 24 | 15 | 24 | 36.7 |
• = Vollscheibe / solid pulley
O = Bodenscheibe (mit oder ohne Spiegel ) / plate pulley (with or without holes)
x = Armscheibe / arm pulley