b2 = 263,5 mm
Taper Scheibe / Taper pulley
Wirk. Ø pitch diameter dw | Buchse bush | Nabe hub Länge length l | Nabe hub Länge L | Type | S | T | U | Gewicht weight kg |
---|---|---|---|---|---|---|---|---|
250 | 4040 | 102 | rü50 | 4 . | 50 | - | 111.5 | 39.6 |
265 | 4040 | 102 | rü50 | 4 . | 50 | - | 111.5 | 44 |
280 | 4040 | 102 | rü50 | 4 . | 50 | - | 111.5 | 51.4 |
300 | 4545 | 115 | rü50 | 4 . | 50 | - | 97.5 | 57.9 |
315 | 4545 | 115 | rü50 | 4 . | 50 | - | 97.5 | 72 |
335 | 4545 | 115 | rü50 | 4 . | 50 | - | 97.5 | 76.5 |
355 | 4545 | 115 | rü50 | 4 . | 50 | - | 97.5 | 83.4 |
375 | 4545 | 114 | rü50 | 4 . | 50 | - | 99.5 | 87.5 |
400 | 5050 | 127 | rü50 | 4 O | 121 | 22 | 120.5 | 80.5 |
425 | 5050 | 127 | rü50 | 4 O | 119.5 | 24 | 120 | 95.6 |
450 | 5050 | 127 | rü50 | 4 O | 120 | 26 | 117.5 | 100.9 |
475 | 5050 | 127 | rü50 | 4 x | 120 | 26 | 117.5 | 98.4 |
500 | 5050 | 127 | rü50 | 4 x | 120 | 26 | 117.5 | 114 |
530 | 5050 | 127 | rü50 | 4 x | 120 | 26 | 117.5 | 120 |
560 | 5050 | 127 | rü50 | 4 x | 120 | 26 | 117.5 | 125 |
630 | 5050 | 127 | rü50 | 4 x | 116 | 30 | 117.5 | 145 |
710 | 5050 | 127 | rü50 | 4 x | 134 | 30 | 99.5 | 165 |
800 | 5050 | 127 | rü50 | 4 x | 115 | 32 | 116.5 | 182 |
1000 | 5050 | 127 | rü50 | 4 x | 114 | 35 | 114.5 | 240 |
1250 | 5050 | 127 | rü50 | 4 x | 117 | 35 | 111.5 | 280 |
Bohrungszuordnungen der Taper Spannbuchsen siehe Lagerprogramm.
For the allocation of the taper bush bore vide stock survey.
• Vollscheibe / solid pulley
O Bodenscheibe (mit oder ohne Spiegel) / plate pulley (with or without holes)
x Armscheibe / arm pulley