b2 = 110,5 mm
Taper Scheibe / Taper pulley
Wirk. Ø pitch diameter dw | Buchse bush | Nabe hub Länge length l | Nabe hub Länge L | Type | S | T | U | Gewicht weight kg |
---|---|---|---|---|---|---|---|---|
200 | 3020 | 52 | rü30 | 4 • | 30 | - | 28.5 | 12.5 |
212 | 3020 | 52 | rü30 | 4 • | 30 | - | 28.5 | 13.5 |
224 | 3535 | 89 | bü | 2 • | - | - | 21.5 | 15 |
236 | 3535 | 89 | bü | 2 • | - | - | 21.5 | 18.2 |
250 | 3535 | 89 | bü | 2 • | - | - | 21.5 | 21.7 |
265 | 3535 | 89 | bü | 2 • | - | - | 21.5 | 23 |
280 | 3535 | 89 | bü | 2 O | 46 | 18.5 | 46 | 24.1 |
300 | 3535 | 89 | bü | 2 O | 45 | 14 | 51.5 | 25 |
315 | 3535 | 89 | bü | 2 O | 46 | 16 | 48.5 | 26.4 |
335 | 3535 | 89 | bü | 2 x | 46.5 | 18 | 46 | 27.5 |
355 | 3535 | 89 | bü | 2 x | 47 | 14 | 49.5 | 29.3 |
375 | 3535 | 89 | bü | 2 x | 47 | 14 | 49.5 | 31 |
400 | 3535 | 89 | bü | 2 x | 46.5 | 18 | 46 | 32.8 |
425 | 3535 | 89 | bü | 2 x | 46.5 | 18 | 46 | 33.4 |
450 | 3535 | 89 | bü | 2 x | 47 | 18 | 45.5 | 36.8 |
475 | 3535 | 89 | bü | 2 x | 47 | 18 | 45.5 | 38 |
500 | 3535 | 89 | bü | 2 x | 47 | 18 | 45.5 | 40 |
530 | 4040 | 102 | bü | 2 x | 45.5 | 20 | 45 | 45 |
560 | 4040 | 102 | bü | 2 x | 45.5 | 20 | 45 | 50 |
630 | 4545 | 114 | bü | 1 x | 44 | 22 | 44.5 | 58 |
710 | 4545 | 114 | bü | 1 x | 43.5 | 24 | 43 | 64 |
800 | 5050 | 127 | bü | 1 x | 43 | 24 | 43.5 | 76.5 |
1000 | 5050 | 127 | bü | 1 x | 42.5 | 26 | 42 | 105 |
1250 | 5050 | 127 | bü | 1 x | 42.5 | 26 | 42 | 178 |
Bohrungszuordnungen der Taper Spannbuchsen siehe Lagerprogramm.
For the allocation of the taper bush bore vide stock survey.
• Vollscheibe / solid pulley
O Bodenscheibe (mit oder ohne Spiegel) / plate pulley (with or without holes)
x Armscheibe / arm pulley