Ø D | H mm | M | L mm | L 2 mm | Artikelbezeichnung | ||
---|---|---|---|---|---|---|---|
50 | 21 | 3000 | M10 | 7 | 75 | 53 | LSS50-SM10L75 |
50 | 21 | 3000 | M10 | 7 | 125 | 103 | LSS50-SM10L125 |
50 | 21 | 3000 | M12 | 9 | 95 | 78 | LSS50-SM12L95 |
50 | 21 | 3000 | M12 | 9 | 155 | 138 | LSS50-SM12L155 |
50 | 21 | 3000 | M14 | 11 | 155 | 138 | LSS50-SM14L155 |
50 | 21 | 3000 | M16 | 13 | 100 | 78 | LSS50-SM16L100 |
50 | 21 | 3000 | M16 | 13 | 140 | 118 | LSS50-SM16L150 |
50 | 21 | 3000 | M16 | 13 | 210 | 188 | LSS50-SM16L210 |
Material, Spindel und Unterlegscheibe: rostfreier Stahl AISI 304
Basis: rostfreier Stahl AISI 304 und vulkanisiertes Gummi
Gummi: 70 Shore-Härte