Reduziernippel (zylindrisch) Ms, vernickelt
Anschluss G1 | Anschluss G2 | L1 | i1 | d1 | i2 | S | Typ | Bestell- Nr. |
---|---|---|---|---|---|---|---|---|
M 5 | G 1/8 | 14 | 4 | 2 | 8 | 13 | 252M-M5-1/8 | 250652 |
G 1/8 | G 1/8 | 16 | 6 | 5 | 8 | 13 | 252M-1/8-1/8 | 250653 |
G 1/8 | G 1/4 | 19 | 6 | 5 | 10,5 | 17 | 252M-1/8-1/4 | 250654 |
G 1/8 | G 3/8 | 20 | 6 | 5 | 11,5 | 19 | 252M-1/7-3/8 | 250655 |
G 1/8 | G 1/2 | 24 | 6 | 5 | 15 | 24 | 252M-1/8-1/2 | 250656 |
G 1/4 | G 1/4 | 21 | 8 | 7 | 10,5 | 17 | 252M-1/4-1/4 | 250657 |
G 1/4 | G 3/8 | 22 | 8 | 7 | 11,5 | 19 | 252M-1/4-3/8 | 250658 |
G 1/4 | G 1/2 | 26 | 8 | 7 | 15 | 24 | 252M-1/4-1/2 | 250659 |
G 3/8 | G 3/8 | 23 | 9 | 10 | 11,5 | 19 | 252M-3/8-3/8 | 250660 |
G 3/8 | G 1/2 | 27 | 9 | 10 | 15 | 24 | 252M-3/8-1/2 | 250661 |
G 1/2 | G 1/2 | 28 | 10 | 10 | 15 | 24 | 252M-1/2-1/2 | 250662 |
S 24 = Achtkant