Eigenschaften:
Der Fuß kann am Boden befestigt werden, indem die an der Grundplatte markierten Stellen geöffnet werden.
Basis: verstärktes Polyamid
X : ohne Muttern
Spindelmaterial | M | L mm | L2 mm | Artikelbezeichnung | Spindeltyp | Material der Muttern | |||
Standard | Rutschfest mit Gummi | ||||||||
Verzinkter Stahl | M16 | 98 | 60 | LA110H-02B-PM16L100 | LA110H-02B-PM16L100R | 2B | 20 | 15000 | FE.ZN |
Verzinkter Stahl | M16 | 153 | 115 | LA110H-02B-PM16L155 | LA110H-02B-PM16L155R | 2B | 20 | 15000 | FE.ZN |
Verzinkter Stahl | M16 | 183 | 145 | LA110H-02B-PM16L185 | LA110H-02B-PM16L185R | 2B | 20 | 15000 | FE.ZN |
Verzinkter Stahl | M16 | 233 | 195 | LA110H-02B-PM16L235 | LA110H-02B-PM16L235R | 2B | 20 | 15000 | FE.ZN |
Verzinkter Stahl | M20 | 123 | 85 | LA110H-02B-PM20L125 | LA110H-02B-PM20L125R | 2B | 20 | 15000 | FE.ZN |
Verzinkter Stahl | M20 | 153 | 115 | LA110H-02B-PM20L155 | LA110H-02B-PM20L155R | 2B | 20 | 15000 | FE.ZN |
Verzinkter Stahl | M20 | 183 | 145 | LA110H-02B-PM20L185 | LA110H-02B-PM20L185R | 2B | 20 | 15000 | FE.ZN |
Verzinkter Stahl | M20 | 233 | 195 | LA110H-02B-PM20L235 | LA110H-02B-PM20L235R | 2B | 20 | 15000 | FE.ZN |
Verzinkter Stahl | M24 | 130 | 85 | LA110H-02B-PM24L130 | LA110H-02B-PM24L130R | 2C | 24 | 18000 | X |
Verzinkter Stahl | M24 | 160 | 115 | LA110H-02B-PM24L160 | LA110H-02B-PM24L160R | 2C | 24 | 18000 | X |
Verzinkter Stahl | M24 | 190 | 145 | LA110H-02B-PM24L190 | LA110H-02B-PM24L190R | 2C | 24 | 18000 | X |
Verzinkter Stahl | M24 | 240 | 195 | LA110H-02B-PM24L240 | LA110H-02B-PM24L240R | 2C | 24 | 18000 | X |
Rostfreier Stahl AISI 304 | M16 | 98 | 60 | LA110H-02B-SM16L100 | LA110H-02B-SM16L100R | 2B | 20 | 15000 | INOX |
Rostfreier Stahl AISI 304 | M16 | 153 | 115 | LA110H-02B-SM16L155 | LA110H-02B-SM16L155R | 2B | 20 | 15000 | INOX |
Rostfreier Stahl AISI 304 | M16 | 183 | 145 | LA110H-02B-SM16L185 | LA110H-02B-SM16L185R | 2B | 20 | 15000 | INOX |
Rostfreier Stahl AISI 304 | M16 | 233 | 195 | LA110H-02B-SM16L235 | LA110H-02B-SM16L235R | 2B | 20 | 15000 | INOX |
Rostfreier Stahl AISI 304 | M20 | 123 | 85 | LA110H-02B-SM20L125 | LA110H-02B-SM20L125R | 2B | 20 | 15000 | INOX |
Rostfreier Stahl AISI 304 | M20 | 153 | 115 | LA110H-02B-SM20L155 | LA110H-02B-SM20L155R | 2B | 20 | 15000 | INOX |
Rostfreier Stahl AISI 304 | M20 | 183 | 145 | LA110H-02B-SM20L185 | LA110H-02B-SM20L185R | 2B | 20 | 15000 | INOX |
Rostfreier Stahl AISI 304 | M24 | 130 | 85 | LA110H-02B-SM24L130 | LA110H-02B-SM24L130R | 2C | 24 | 18000 | X |
Rostfreier Stahl AISI 304 | M24 | 160 | 115 | LA110H-02B-SM24L160 | LA110H-02B-SM24L160R | 2C | 24 | 18000 | X |
Rostfreier Stahl AISI 304 | M24 | 190 | 145 | LA110H-02B-SM24L190 | LA110H-02B-SM24L190R | 2C | 24 | 18000 | X |
Rostfreier Stahl AISI 304 | M24 | 240 | 195 | LA110H-02B-SM24L240 | LA110H-02B-SM24L240R | 2C | 24 | 18000 | X |
PA.FE | M16 | 109 | 62 | LA110H-02B-NM16L110-SN | LA110H-02B-NM16L110R-SN | 3C | 24 | 4000 | INOX |
PA.FE | M16 | 109 | 62 | LA110H-02B-NM16L110-PN | LA110H-02B-NM16L110R-PN | 3C | 4000 | FE.ZN |
PA.FE Polyamide with Steel Insert