b2 = 158 mm
Taper Scheibe / Taper pulley
Wirk. Ø pitch diameter dw | Buchse bush | Nabe hub Länge length l | Nabe hub Länge L | Type | S | T | U | Gewicht weight kg |
---|---|---|---|---|---|---|---|---|
160 | 3030 | 77 | rü41 | 4 • | 40.5 | - | 40.5 | 11.6 |
170 | 3030 | 77 | rü41 | 4 • | 40.5 | - | 40.5 | 12.5 |
180 | 3030 | 77 | rü41 | 4 • | 40.5 | - | 40.5 | 13.7 |
190 | 3030 | 77 | rü41 | 4 • | 40.5 | - | 40.5 | 15.6 |
200 | 3535 | 89 | bü | 2 • | - | - | 69 | 17.6 |
212 | 3535 | 89 | bü | 2 • | - | - | 69 | 20.5 |
224 | 3535 | 89 | bü | 2 • | - | - | 69 | 22.5 |
236 | 3535 | 89 | bü | 2 • | - | - | 69 | 24 |
250 | 3535 | 89 | bü | 2 • | - | - | 69 | 26.5 |
280 | 3535 | 89 | bü | 2 O | 65 | 18 | 75 | 28 |
300 | 3535 | 89 | bü | 2 O | 65 | 18 | 75 | 30.1 |
315 | 3535 | 89 | bü | 2 O | 65 | 18 | 75 | 31.2 |
335 | 3535 | 89 | bü | 2 x | 65 | 18 | 75 | 33.5 |
355 400 | 3535 4040 | 89 102 | bü bü | 2 x 2 x | 65 66 | 18 20 | 75 72 | 35,7 37,0 |
450 | 4040 | 102 | bü | 2 x | 69 | 20 | 69 | 42 |
500 | 4040 | 102 | bü | 2 x | 69 | 20 | 69 | 46.5 |
560 | 4545 | 114 | bü | 2 x | 68 | 22 | 68 | 58 |
630 | 4545 | 114 | bü | 2 x | 68 | 22 | 68 | 64 |
710 | 4545 | 114 | bü | 2 x | 67 | 24 | 67 | 72.8 |
800 | 4545 | 114 | bü | 2 x | 66 | 26 | 66 | 92 |
900 | 4545 | 114 | bü | 2 x | 67 | 24 | 67 | 115 |
1000 | 5050 | 127 | bü | 2 x | 63 | 30 | 65 | 140 |
1120 | 5050 | 127 | bü | 2 x | 67 | 24 | 67 | 134 |
1250 | 5050 | 127 | bü | 2 x | 64 | 30 | 64 | 204 |
Bohrungszuordnungen der Taper Spannbuchsen siehe Lagerprogramm.
For the allocation of the taper bush bore vide stock survey.
• Vollscheibe / solid pulley
O Bodenscheibe (mit oder ohne Spiegel) / plate pulley (with or without holes)
x Armscheibe / arm pulley